Research Grants
Grant name | Amount (JPY) | Years | Research theme | Role |
---|---|---|---|---|
Tropical Biosphere Research Center Grant (University of the Ryukyus) | 100,000 (ca. 1,000 USD) | April 2010-March 2011 | Biomass and production of phyto- and zooplankton in the coral reefs around the Okinawa Island | PI |
The Collaborative Research Project for the Next Generation (Soka University) | 3,870,000 (ca. 38,000 USD) | April 2010-March 2012 | Toward the restoration of seagrass bed in Suruga Bay | PI |
Grant-in-Aid for Young Scientists (B), Japan Society for Promotion of Science (JSPS) | 3,640,000 (ca. 36,000 USD) | April 2012 – March 2014 | The effect of coral mucus on microbial food webs | PI |
ASAHI Group Grant | 750,000 (ca. 7,500 USD) | June 2014 – June 2015 | The effect of coral mucus on microbial food webs | PI |
Travel grant by Japanese Coral Reef Society | 35,000 (ca. 350 USD) | June 2014 | Winners of the 3rd APCRS financial support from JCRS | PI |
Grant-in-Aid for Young Scientists (B), Japan Society for Promotion of Science (JSPS) | 3,510,000 (ca. 35,000 USD) | April 2014 – March 2016 | The effect of coral mucus on microbial food webs | PI |
JSPS Fellowship for Study Abroad, Japan Society for Promotion of Science (JSPS) | 10,500,000 (ca. 94,000 USD) | March 2016 – February 2018 | The role of soft coral mucus in the material cycle in reef ecosystems: biogeochemical and ecological perspectives | PI |
PI, principal investigator